Sunday 29th March
Singles
1st Henry McEvoy(13) 34pts
2nd Richard Bourne(14) 32pts(19B9)
Gross: Shane O’Connor (1) 30pts
Two’s Results €15 Draw
John Toner
Ken Moore
Liam Moulton
The latest Greystones Golf Club competition results will be shown below.
Sunday 29th March
Singles
1st Henry McEvoy(13) 34pts
2nd Richard Bourne(14) 32pts(19B9)
Gross: Shane O’Connor (1) 30pts
Two’s Results €15 Draw
John Toner
Ken Moore
Liam Moulton
Saturday 28th March
Scotch Foursomes
1st Kevin Condren (0) + Colin Gaskin (17) 66.625
2nd Nigel Locke (20) + Robert O Reilly (17) 68.1
3rd Michael Mcgrath (12) + Martin Commons (14) 68.25
Two’s Results €13 Per Player
5th Mark Crowley + Kevin Cahill
11th Stephen Aherne + Joe Kenny, Sean Woodcock + Jim Dunne,
14th Michael Hoffman + Dave Richards, Ed Madely + Pat Gormley
Hole in One Brendan Sweeney 14th
Wednesday 25th March 2015
Singles
1st Frank Looby (16) 32Pts
2nd Pat Raftery (16) 31Pts
3rd Eddie Prenter (20) 30Pts
4th Martin Nolan (5) 30Pts
5th Dave Kirk (11) 30Pts
Two’s Results €13.50
1st Bunty Hayden, Pat Barry
5th Dave Kirk, Barry Davis, Martin Nolan
11th Martin Nolan, Pat O Connell, Stephen Aherne
14th Eddie Condren, Matt Malone, Barry Loakman
Congratulations to the Tiger Woods team who ended up as winners of the Winter League for 2015. It was down to the wire on the last Sunday with any of three teams in with a shout of the title but Gavan McGirr, Sean Hynes, Gerry Kilfeather, Pat Tracey and Colm O’Brion held on to win by nine points. Many thanks to all who played and to Ray McDonnell and Barry Davis for running the event.
Week | Week | Week | Week | Week | Week | Week | Total | Less Lowest | ||
Final Leader Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | ||
Tiger Woods | 1st | 114 | 99 | 93 | 34 | 104 | 91 | 96 | 631 | 597 |
Walter Hagen | 2nd | 98 | 105 | 102 | 32 | 99 | 87 | 97 | 620 | 588 |
Ben Hogan | 3rd | 99 | 101 | 95 | 0 | 96 | 95 | 94 | 580 | 580 |
Gary Player | 4th | 102 | 104 | 101 | 84 | 83 | 105 | 66 | 645 | 579 |
Tom Watson | 5th | 101 | 99 | 61 | 55 | 103 | 44 | 85 | 548 | 504 |
Jack Nicklaus | 6th | 69 | 55 | 104 | 43 | 107 | 90 | 65 | 533 | 490 |
Sunday 22nd March 2015
1st Denis Cromie(11) 37pts
2nd Stefan Florin(17) 36pts(11b6)
3rd Richard Nichols(22) 36pts
Gross: Martin Nolan(5) 28pts
Two’s Results €17
1st John Darcy
5th Alan Condren , Danny Hatton
11th Kevin Byrne, Column O’Broin
14th Jim McGillion
16th Barry D O’Leary
Saturday 21st March 2015
1st Stephen Bourne (9) 39Pts
2nd Alan Condren (+1) 38Pts 7L3
Class 1 Mark Byrne (8) 38Pts 19B9
Class 2 Padraig Croke (13) 35Pts
Class 3 Alan Mooney (19) 37Pts
Class 4 Neil Lawless (22) 35Pts
Gross Conor Keown (1) 37Pts
Two’s Results €8
1st Mark Byrne
5th Barry O Leary, Maurice Devitt, Pat O Regan, Donnacha Smyth, John Doyle, Louis O Connor
11th Stephen Bourne, Robert Clarke, Alan Condren
14th Martin Commons, Anti Happonen, Sean Mcparland, Alan Mooney, Garry Campbell
16th Julian Pollard, Stephen Dempsey, Gavan McGirr Ray Mcdonnell, Jason Hackman, Shay Hoey, Jack Nolan, Alan Condren, Fergie Mcdonnell
Wednesday 18th March 2015
2 Man Team
1st Pat O’Regan(8) + Frank Looby(16) 45pts(25 b7)
2nd Barry O’Leary(2) + Finbar Fay(11) 45pts
3rd Declan Cullen(14) + Paul Cahill(22) 44pts(25 b7)
Two’s Results € 11
1st Dan Ryan, Barry D O’Leary,
5th Tom Kelly, Jim Barry, Kieran Dowdall, Frank Kilfeather, Finbar Fay
11th Tom Kelly, Eddie Joynt, D Cullen
14th Barry D O’Leary, Chris Corrigan, Alan O’Sullivan, David Kirk
Week | Week | Week | Week | Week | Week | Week | Total | Less Lowest | |||
LeaderBoard | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
Tiger Woods | 114 | 99 | 93 | 34 | 104 | 91 | 535 | 501 | |||
Walter Hagen | 98 | 105 | 102 | 32 | 99 | 87 | 523 | 491 | |||
Gary Player | 102 | 104 | 101 | 84 | 83 | 104 | 578 | 495 | |||
Ben Hogan | 99 | 101 | 95 | 0 | 96 | 95 | 486 | 486 | |||
Tom Watson | 101 | 99 | 61 | 55 | 103 | 44 | 463 | 419 | |||
Jack Nicklaus | 69 | 55 | 104 | 43 | 107 | 90 | 468 | 425 | |||
Note : | Extended by 1 week due to weather conditions on Sunday 22nd Feb |
Team | Jack Nicklaus | Week | Week | Week | Week | Week | Week | Week | Total |
Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Paul Keane | 8 | n/a | n/a | n/a | n/a | 28 | n/a | 0 | |
Shay Hoey | 9 | 35 | 30 | 37 | n/a | 37 | n/a | 0 | |
Maurice Phelan | 14 | 34 | n/a | 36 | n/a | 33 | 33 | 0 | |
Alan Hughes | 16 | n/a | 25 | 31 | 22 | 37 | 34 | 0 | |
Barry Herriott | 22 | n/a | n/a | 22 | 21 | 32 | 23 | 0 | |
Total | 69 | 55 | 104 | 43 | 107 | 90 | 468 | ||
Team | Ben Hogan | Week | Week | Week | Week | Week | Week | Week | Total |
Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Michael Joyce | 8 | n/a | 26 | n/a | n/a | 33 | n/a | 0 | |
Michael Keating | 11 | 36 | 35 | 25 | n/a | 30 | n/a | 0 | |
Eddie Joynt | 12 | 29 | 31 | 32 | n/a | 24 | 24 | 0 | |
Stefan Florin | 17 | n/a | 26 | 33 | n/a | 29 | 42 | 0 | |
Chris Garvey | 21 | 34 | 35 | 30 | n/a | 33 | 29 | 0 | |
Total | 99 | 101 | 95 | 0 | 96 | 95 | 486 | ||
Team | Gary Player | Week | Week | Week | Week | Week | Week | Week | Total |
Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Eddie Lonergan | 1 | n/a | n/a | 37 | n/a | n/a | 34 | 0 | |
Finbar Fay | 11 | 35 | n/a | 32 | 36 | 29 | 35 | 0 | |
Trevor Phillips | 14 | 39 | 40 | 32 | 29 | 36 | 35 | 0 | |
George Hughes | 15 | 28 | 35 | 30 | 19 | n/a | n/a | 0 | |
Conor Whelan | 17 | n/a | 29 | n/a | n/a | 18 | 28 | 0 | |
Total | 102 | 104 | 101 | 84 | 83 | 104 | 578 | ||
Team | Tiger Woods | Week | Week | Week | Week | Week | Week | Week | Total |
Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Gavan McGirr | 9 | 31 | 28 | n/a | n/a | 30 | 30 | 0 | |
Sean Hynes | 11 | 29 | 28 | 33 | n/a | 20 | 28 | 0 | |
Gerry Kilfeather | 13 | 39 | 36 | 32 | n /a | 39 | 33 | 0 | |
Pat Tracey | 15 | 37 | 35 | 28 | 34 | 35 | n/a | 0 | |
Colm O’Brion | 18 | 38 | 28 | 25 | n/a | 22 | 23 | 0 | |
Total | 114 | 99 | 93 | 34 | 104 | 91 | 535 | ||
Team | Walter Hagen | Week | Week | Week | Week | Week | Week | Week | Total |
Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Martin Nolan | 5 | 37 | 39 | 34 | n/a | n/a | n/a | 0 | |
Larry Darcy | 10 | 29 | 34 | 34 | 32 | 36 | 33 | 0 | |
Pete Murray | 12 | 32 | 32 | n/a | n/a | 28 | 29 | 0 | |
Michael Meaney | 15 | n/a | 32 | 30 | n/a | 35 | 25 | 0 | |
David Pennefather | 25 | 26 | 29 | 34 | n/a | 23 | 21 | 0 | |
Total | 98 | 105 | 102 | 32 | 99 | 87 | 523 | ||
Team | Tom Watson | Week | Week | Week | Week | Week | Week | Week | Total |
Golfer Name | Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Jimmy Hackman | 6 | 27 | 31 | 32 | 28 | 38 | n/a | 0 | |
Stephen Cahill | 10 | 32 | 35 | 29 | 27 | 32 | n/a | 0 | |
Padraig Croke | 13 | 36 | 27 | n/a | n/a | n/a | 23 | 0 | |
John Langrell | 15 | 33 | 33 | n/a | n/a | 33 | n/a | 0 | |
Jim McDonald | 21 | n/a | 27 | n/a | n/a | 19 | 21 | 0 | |
Total | 101 | 99 | 61 | 55 | 103 | 44 | 463 |
Tuesday 17th March 2015
1st Darragh Corrigan(10) Derek Corrigan(20)
Monica Smyth(25) Noleen Corrigan(36) 72pts
2nd Walter Gilbert(8) Stephen Kelly(11)
Dermot Whiston(15) Eugene McDonald(19) 71pts
3rd Jack Joyce(10) Christopher Lawless(19)
Neil Lawless(22) Amanda Lawless(23) 70pts
Two’s Results € 13
1st Derek Corrigan, John Shiel
5th Dave Kirby, Mark Crowley, Margaret Dodd, Dave Mangan, Derek O’Regan
11th Pete Murray, Padraig Croke, Dave Pierce
14th Dave Kirby, Pete Murray, Niamh Keilthy, Michael Joyce,
John Shiel, Trish Shiel
Sunday 15th March 2015
Singles
1st Paul McKnight (11) 42pts
2nd Stefan Florin (17) 42pts
3rd Philip Martin (12) 39pts
Gross Alan Condren (+1) 37pts
Two’s Results € 6
1st John Brophy (Hole in One), Philip Martin
5th Alan Condren,
11th Dave Kirby, Danny Hatton
14th Paul McKnight, Barry Herriott
16th David Kirk, Gavan McGirr, Shay Hoey, Brendan O’Reilly, Alan Hughes